Composite Panels Overview
Advanced fiber cement systems integrating insulation and finishes for single-installation building envelopes. Comprises two core solutions:
Insulated Sandwich Panels
Structural panels with integrated EPS/PUR insulation (50-150mm)
Factory-bonded cement facings for thermal efficiency (U-value: 0.28 W/m²K)
Pre-finished Decorative Panels
UV-cured coatings (fluoropolymer/ceramic) with 30-year warranty
Architectural finishes: woodgrain, metallics, stone textures
Core Advantages:
✅ Energy Efficiency
R-values 3.5-7.0 per inch (ASTM C518)
Thermal break technology
✅ Weather Resilience
1000+h salt spray resistance (ISO 9227)
-40°C to 80°C stability
✅ Installation Speed
70% faster vs. traditional cladding
Crane-lift ready modules
Technical Parameters Table
| Category | Insulated Sandwich Panels | Pre-finished Panels |
|---|---|---|
| Structure | Cement-EPS/PUR-Cement (70-200mm) | 6-12mm cement + finish layer |
| Core Insulation | • EPS: λ=0.033 W/mK • PUR: λ=0.023 W/mK | N/A (exterior finish only) |
| Surface Finish | Standard primer | PVDF coating / Nano-ceramic |
| Key Properties | • U-value: 0.18-0.35 W/m²K • Fire: Class B1 (EN 13501) • Load: 2.5 kN/m wind | • Color shift: ΔE≤2 (ISO 7724) • Scratch: ≥2H pencil • Self-cleaning: >90% |
| Dimensions | Max. 6000×1500 mm Thickness: 50-200mm | 1220-3660×455-1500 mm |
| Certifications | ETA 14/0414, CE Marking | QUALICOAT Class 2, AAMA 2605 |
Performance Comparison
| Test | Sandwich Panels | Pre-finished Panels |
|---|---|---|
| Thermal Cycling | 100 cycles (-30°C→70°C) | 200 cycles (ISO 16474) |
| Impact Resistance | 50J (Class I EN 12467) | 10J (ASTM D2794) |
| Maintenance | 10-year recoat cycle | Rain-cleaning (20° slope) |
Application Guidelines
Insulated Panels
Cold storage facilities (-25°C environments)
Fast-track commercial walls (1,000m²/day install)
Pre-finished Panels
High-rise ventilated facades (≥100m buildings)
Renovation overlays (direct adhesive bonding)
*Critical: Use compression-sealed joints for sandwich panels (thermal bridging <5%)*